Walau belum dapet kesempatan ngoptim 3G, ga ada salahnya gw pelajari parameter-parameternya. Berikut yang ingin gw pelajari hari ini :
aseDlAdm | | Cell parameter that defines the absolute admission limit for ASEs in the downlink. |
|
aseUlAdm | | Cell parameter that defines the absolute admission limit for ASEs in the uplink. |
|
compModeAdm | | Cell parameter that defines the absolute admission limit for the number of radio links in compressed mode in a cell. |
|
dlCodeAdm | | Cell parameter that defines the absolute admission limit for downlink code usage. |
|
pwrAdm | | Cell parameter that defines the absolute admission limit for downlink power utilization. It is relative to the min(maximumTransmissionPower, maxDlPowerCapability), it is expressed as a percentage and that is a percentage of min.( maximumTransmissionPower, maxDlPowerCapability). |
|
hsdpaUsersAdm | | Cell parameter that defines the admission limit for the number of users assigned to the HS-DSCH. Applicable to admission requests related to RAB setup of an HSDPA service. |
|
eulServingCellUsersAdm | | Cell parameter that defines the admission limit for the number of EUL users having the cell as serving cell. |
|
eulNonServingCellUsersAdm | | Cell parameter that defines the admission limit for the number of EUL users having the cell as non-serving cell. |
|
eulServingCellUsersAdmTti2 | | Cell parameter that defines the admission threshold for the number of 2 ms TTI E-DCH users having this cell as serving cell. Applicable at serving cell change, at RAB establishment and at re-configuration to EUL. |
|
sf8Adm | | Cell parameter that defines the absolute admission limit for the number of radio links with spreading factor = 8 in downlink. |
|
sf16Adm | | Cell parameter that defines the absolute admission limit for the number of radio links with spreading factor = 16 in downlink for which new non-guaranteed admission requests will continue to be allowed. |
|
sf32Adm | | Cell parameter that defines the absolute admission limit for the number of radio links with spreading factor = 32 in downlink. |
|
sf16gAdm | | Cell parameter that defines the maximum number of radio links with spreading factor = 16 in downlink for which new guaranteed admission requests will continue to be allowed. Reaching or exceeding this number of radio links (any service class) using downlink spreading factor = 16 will block setup/adding any more guaranteed service class radio links requiring additional downlink spreading factor = 16 in this cell. |
|
sf4AdmUl | | Cell parameter that defines the absolute admission limit for the number of radio links with spreading factor = 4 in uplink (radio connection type PS384/HS). |
|
sf8AdmUl | | Cell parameter that defines the absolute admission limit for the number of radio links with spreading factor = 8 in uplink. |
|
sf16AdmUl | | Cell parameter that defines the absolute admission limit for the number of radio links with spreading factor = 16 in uplink. |
|
sf8gAdmUl | | Cell parameter that defines the absolute admission limit for the number of radio links with spreading factor = 8 in uplink. |
|
dlHwAdm | | Parameter that defines the admission limit for the downlink hardware usage in the cell group. |
|
ulHwAdm | | Parameter that defines the admission limit for the uplink hardware usage in the cell group. |
|
maxNumHsdpaUsers | | Parameter that limits the maximum allowed number of simultaneous HSDPA users per cell that can be served. |
|
maxNumADchReservation | | The maximum number of A-DCH resources that may be configured in a baseband pool. |
|
ulLicFractBbPool2 | | Parameter that defines the UL capacity of the second Base Band Pool in percentage of licensed UL capacity. |
|
dlLicFractBbPool2 | | Parameter that defines the DL capacity of the second Base Band Pool in percentage of licensed DL capacity |
|
plSessionsMax | | Parameter that defines the maximum number of ongoing MBMS sessions in one Preferred Layer cell. |
|
nonPlSessionsMax | | Parameter that defines the maximum number of ongoing MBMS sessions in one non-Preferred Layer cell |
Tidak ada komentar:
Posting Komentar