Band class (C.S0057-E)
Band | Name | Bandwidth (MHz) | Downlink (MHz) | Uplink (MHz) | Duplex spacing (MHz) | ||
---|---|---|---|---|---|---|---|
Low | High | Low | High | ||||
0 | 800 MHz Cellular | 34 | 860 | 894 | 815 | 849 | 45 |
1 | PCS 1900 | 60 | 1930 | 1990 | 1850 | 1910 | 80 |
2 | TACS | 43 | 917 | 960 | 872 | 915 | 45 |
3 | JTACS | 38 | 832 | 870 | 887 | 925 | -55 |
4 | Korean PCS | 30 | 1840 | 1870 | 1750 | 1780 | 90 |
5 | 450 MHz | 73 | 420 | 493 | 410 | 483 | 10 |
6 | 2 GHz IMT-2000 | 60 | 2110 | 2170 | 1920 | 1980 | 190 |
7 | 700 MHz Upper | 12 | 746 | 758 | 776 | 788 | -30 |
8 | 1800 MHz | 75 | 1805 | 1880 | 1710 | 1785 | 95 |
9 | 900 MHz | 35 | 925 | 960 | 880 | 915 | 45 |
10 | Secondary 800 MHz | 89 | 851 | 940 | 806 | 901 | 45 |
11 | 400 MHz European PAMR | 73 | 420 | 493 | 410 | 483 | 10 |
12 | 800 MHz PAMR | 6 | 915 | 921 | 870 | 876 | 45 |
13 | 2.5 GHz IMT-2000 Extension | 70 | 2620 | 2690 | 2500 | 2570 | 120 |
14 | US PCS 1.9 GHz | 65 | 1930 | 1995 | 1850 | 1925 | 80 |
15 | AWS | 45 | 2110 | 2155 | 1710 | 1755 | 400 |
16 | US 2.5 GHz | 66 | 2624 | 2690 | 2502 | 2568 | 122 |
18 | 700 MHz Public Safety | 12 | 757 | 769 | 787 | 799 | -30 |
19 | 700 MHz Lower | 18 | 728 | 746 | 698 | 716 | 30 |
20 | L-Band | 34 | 1525 | 1559 | 1626.5 | 1660.5 | -101.5 |
21 | S-Band | 20 | 2180 | 2200 | 2000 | 2020 | 180 |
CDMA2000 spectrum
cdma spectrum |
CDMA channel numbers and corresponding frequencies
Block | Transmit frequency band (MHz) | Top | |||
Mobile Station | Base Station | Bandwidth UL / DL | |||
A0 | 824.025 | 835.005 | 869.025 | 880.005 | 11 |
A0+ | 844.995 | 846.495 | 889.995 | 891.495 | 2 |
A1 | 824.025 | 835.005 | 869.025 | 880.005 | 11 |
A1+ | 844.995 | 848.985 | 889.995 | 893.985 | 4 |
A2 | 824.025 | 829.995 | 869.025 | 874.995 | 6 |
A3 | 815.025 | 829.995 | 860.025 | 874.995 | 15 |
B0 | 835.005 | 844.995 | 880.005 | 889.995 | 10 |
B0+ | 846.495 | 848.985 | 891.495 | 893.985 | 2 |
B1 | 835.005 | 844.995 | 880.005 | 889.995 | 10 |
Block | Transmit frequency band (MHz) | Top | |||
Mobile Station | Base Station | Bandwidth UL / DL | |||
A | 1850 | 1865 | 1930 | 1945 | 15 |
D | 1865 | 1870 | 1945 | 1950 | 5 |
B | 1870 | 1885 | 1950 | 1965 | 15 |
E | 1885 | 1890 | 1965 | 1970 | 5 |
F | 1890 | 1895 | 1970 | 1975 | 5 |
C | 1895 | 1910 | 1975 | 1990 | 15 |
Block | Transmit frequency band (MHz) | Top | |||
Mobile Station | Base Station | Bandwidth UL / DL | |||
A | 872.0125 | 879.9875 | 917.0125 | 924.9875 | 8 |
A+ | 890.0125 | 897.4875 | 935.0125 | 942.4875 | 7 |
A++ | 905.0125 | 908.9875 | 950.0125 | 953.9875 | 4 |
B | 880.0125 | 887.9875 | 925.0125 | 932.9875 | 8 |
B+ | 897.5125 | 904.9875 | 942.5125 | 949.9875 | 7 |
B++ | 909.0125 | 914.9875 | 954.0125 | 959.9875 | 6 |
ATG | 894 | 895.5 | 849 | 850.5 | 2 |
Block | Transmit frequency band (MHz) | Top | |||
Mobile Station | Base Station | Bandwidth UL / DL | |||
A | 887.0125 | 888.9875 | 832.0125 | 833.9875 | 2 |
A+ | 893.0125 | 898 | 838.0125 | 843 | 5 |
A++ | 898.0125 | 900.9875 | 843.0125 | 845.9875 | 3 |
A+++ | 915.0125 | 924.9875 | 860.0125 | 869.9875 | 10 |
Block | Transmit frequency band (MHz) | Top | |||
Mobile Station | Base Station | Bandwidth UL / DL | |||
A | 1750 | 1760 | 1840 | 1850 | 10 |
B | 1760 | 1770 | 1850 | 1860 | 10 |
C | 1770 | 1780 | 1860 | 1870 | 10 |
Block | Transmit frequency band (MHz) | Top | |||
Mobile Station | Base Station | Bandwidth UL / DL | |||
A | 452.5 | 457.475 | 462.5 | 467.475 | 5 |
B | 452 | 456.475 | 462 | 466.475 | 4 |
C | 450 | 454.8 | 460 | 464.8 | 5 |
D | 411.675 | 415.85 | 421.675 | 425.85 | 4 |
E | 415.5 | 419.975 | 425.5 | 429.975 | 4 |
F | 479 | 483.48 | 489 | 493.48 | 4 |
G | 455.23 | 459.99 | 465.23 | 469.99 | 5 |
H | 451.31 | 455.73 | 461.31 | 465.73 | 4 |
I | 451.325 | 455.725 | 461.325 | 465.725 | 4 |
J | 455.25 | 459.975 | 465.25 | 469.975 | 5 |
K | 479 | 483.475 | 489 | 493.475 | 4 |
L | 410 | 414.975 | 420 | 424.975 | 5 |
M | 450 | 457.475 | 461.25 | 469.975 | 7 / 9 |
N | 450 | 457.475 | 460 | 469.975 | 7 / 10 |
Block | Transmit frequency band (MHz) | Top | |||
Mobile Station | Base Station | Bandwidth UL / DL | |||
Low, not valid | 1920 | 1922.45 | 2110 | 2112.45 | 2 |
SR1 | 1922.5 | 1977.5 | 2112.5 | 2167.5 | 55 |
High, not valid | 1977.55 | 1979.95 | 2167.55 | 2169.95 | 2 |
Block | Transmit frequency band (MHz) | Top | |||
Mobile Station | Base Station | Bandwidth UL / DL | |||
C | 776 | 787 | 746 | 757 | 11 |
A | 787 | 788 | 757 | 758 | 1 |
Block | Transmit frequency band (MHz) | Top | |||
Mobile Station | Base Station | Bandwidth UL / DL | |||
Low, not valid | 1710 | 1711.2 | 1805 | 1806.2 | 1 |
SR1 | 1711.25 | 1783.75 | 1806.25 | 1878.75 | 73 |
High, not valid | 1783.8 | 1784.95 | 1878.8 | 1879.95 | 1 |
Block | Transmit frequency band (MHz) | Top | |||
Mobile Station | Base Station | Bandwidth UL / DL | |||
Low, not valid | 880 | 881.2 | 925 | 926.2 | 1 |
SR1 | 881.25 | 913.75 | 926.25 | 958.75 | 33 |
High, not valid | 913.8 | 914.95 | 958.8 | 959.95 | 1 |
Block | Transmit frequency band (MHz) | Top | |||
Mobile Station | Base Station | Bandwidth UL / DL | |||
A | 806 | 810.975 | 851 | 855.975 | 5 |
B | 811 | 815.975 | 856 | 860.975 | 5 |
C | 816 | 820.975 | 861 | 865.975 | 5 |
D | 821 | 823.975 | 866 | 868.975 | 3 |
E | 896 | 900.975 | 935 | 939.975 | 5 |
Block | Transmit frequency band (MHz) | Top | |||
Mobile Station | Base Station | Bandwidth UL / DL | |||
A | 452.5 | 457.475 | 462.5 | 467.475 | 5 |
B | 452 | 456.475 | 462 | 466.475 | 4 |
C | 450 | 454.8 | 460 | 464.8 | 5 |
D | 411.675 | 415.85 | 421.675 | 425.85 | 4 |
E | 415.5 | 419.975 | 425.5 | 429.975 | 4 |
I | 451.325 | 455.725 | 461.325 | 465.725 | 4 |
J | 455.25 | 459.975 | 465.25 | 469.975 | 5 |
K | 479 | 483.475 | 489 | 493.475 | 4 |
L | 410 | 414.975 | 420 | 424.975 | 5 |
Block | Transmit frequency band (MHz) | Top | |||
Mobile Station | Base Station | Bandwidth UL / DL | |||
A,C | 870.0125 | 875.9875 | 915.0125 | 920.9875 | 6 |
B | 871.5125 | 874.4875 | 916.5125 | 919.4875 | 3 |
Block | Transmit frequency band (MHz) | Top | |||
Mobile Station | Base Station | Bandwidth UL / DL | |||
A | 2500 | 2505 | 2620 | 2625 | 5 |
B | 2505 | 2510 | 2625 | 2630 | 5 |
C | 2510 | 2515 | 2630 | 2635 | 5 |
D | 2515 | 2520 | 2635 | 2640 | 5 |
E | 2520 | 2525 | 2640 | 2645 | 5 |
F | 2525 | 2530 | 2645 | 2650 | 5 |
G | 2530 | 2535 | 2650 | 2655 | 5 |
H | 2535 | 2540 | 2655 | 2660 | 5 |
I | 2540 | 2545 | 2660 | 2665 | 5 |
J | 2545 | 2550 | 2665 | 2670 | 5 |
K | 2550 | 2555 | 2670 | 2675 | 5 |
L | 2555 | 2560 | 2675 | 2680 | 5 |
M | 2560 | 2565 | 2680 | 2685 | 5 |
N | 2565 | 2570 | 2685 | 2690 | 5 |
Block | Transmit frequency band (MHz) | Top | |||
Mobile Station | Base Station | Bandwidth UL / DL | |||
A | 1850 | 1865 | 1930 | 1945 | 15 |
D | 1865 | 1870 | 1945 | 1950 | 5 |
B | 1870 | 1885 | 1950 | 1965 | 15 |
E | 1885 | 1890 | 1965 | 1970 | 5 |
F | 1890 | 1895 | 1970 | 1975 | 5 |
C | 1895 | 1910 | 1975 | 1990 | 15 |
G | 1910 | 1915 | 1990 | 1995 | 5 |
Block | Transmit frequency band (MHz) | Top | |||
Mobile Station | Base Station | Bandwidth UL / DL | |||
A | 1710 | 1720 | 2110 | 2120 | 10 |
B | 1720 | 1730 | 2120 | 2130 | 10 |
C | 1730 | 1735 | 2130 | 2135 | 5 |
D | 1735 | 1740 | 2135 | 2140 | 5 |
E | 1740 | 1745 | 2140 | 2145 | 5 |
F | 1745 | 1755 | 2145 | 2155 | 10 |
Block | Transmit frequency band (MHz) | Top | |||
Mobile Station | Base Station | Bandwidth UL / DL | |||
A | 2502 | 2518.5 | 2624 | 2640.5 | 17 |
B | 2518.5 | 2535 | 2640.5 | 2657 | 17 |
C | 2535 | 2551.5 | 2657 | 2673.5 | 17 |
D | 2551.5 | 2568 | 2673.5 | 2690 | 17 |
Block | Transmit frequency band (MHz) | Top | |||
Mobile Station | Base Station | Bandwidth UL / DL | |||
A | 787 | 788 | 757 | 758 | 1 |
D | 788 | 793 | 758 | 763 | 5 |
Public Safety Broadband | 793 | 798 | 763 | 768 | 5 |
Public Safety Guard band | 798 | 799 | 768 | 769 | 1 |
Block | Transmit frequency band (MHz) | Top | |||
Mobile Station | Base Station | Bandwidth UL / DL | |||
A | 698 | 704 | 728 | 734 | 6 |
B | 704 | 710 | 734 | 740 | 6 |
C | 710 | 716 | 740 | 746 | 6 |
Block | Transmit frequency band (MHz) | Top | |||
Mobile Station | Base Station | Bandwidth UL / DL | |||
Low, not valid | 1626.5 | 1627.1 | 1525 | 1525.6 | 1 |
SR1 | 1627.15 | 1659.85 | 1525.65 | 1558.35 | 33 |
High, not valid | 1659.9 | 1660.5 | 1558.4 | 1559 | 1 |
Block | Transmit frequency band (MHz) | Top | |||
Mobile Station | Base Station | Bandwidth UL / DL | |||
A | 2000 | 2010 | 2190 | 2200 | 10 |
B | 2010 | 2020 | 2180 | 2190 | 10 |
Tidak ada komentar:
Posting Komentar