The following table summarises the frequency band, necessary geo data, recommended use of each propagation model.
Selasa, 29 Januari 2013
Propagation Model Characteristics
The following table summarises the frequency band, necessary geo data, recommended use of each propagation model.
The antenna is the part of the microwave link that transmits electromagnetic energy
Antenna
The antenna is the part of the microwave link that transmits electromagnetic energy from transmission lines into the air and receives transmitted electromagnetic energy from the air to be then sent on transmission lines. The antenna can be in one of many different shapes (for example, horn, parabolic, flat or planar, lens, yagi, or array) to achieve its specific objectives.
• Gain: The gain is the amount of power radiated in a given direction using only the RF power at the input terminals of the antenna.
• Front-to-Back Ratio (FBR): The FBR is the ratio of the power radiated in the desired direction to the power radiated in the opposite direction, typically between 35 and 50 dB. In general, the higher the gain of the antenna, the higher the FBR.
• Radiation pattern: The radiation pattern is a diagram showing the direction of the radiated power. The portion of the pattern where the maximum gain occurs is often referred to as the main lobe of the pattern
• Polarisation: Polarisation is the ability to transmit only one of the two electromagnetic vector components of the wave (either the horizontal component or the vertical component). Using polarisation enables the same radio frequency to be used by different radio systems in physical proximity to one another.
Selasa, 22 Januari 2013
Free Webinar: The All New Xeus Pro 2013 - See it in Action, Learn What’s New!
insight into all the new features, enhancements and support capabilities that have been included into this software this time around.
Some highlights include more LTE support including Ericsson LTE call trace analytics, ZTE call trace support and call trace analytics for Huawei RAN14.
There is no cost to join this online event; however spaces are limited therefore do register as soon as possible to secure your spot. We look forward to seeing you there!
Speaker : Kean Chan (the creator himself!)
Pick and Register for a session that suits your time best ;
Some highlights include more LTE support including Ericsson LTE call trace analytics, ZTE call trace support and call trace analytics for Huawei RAN14.
There is no cost to join this online event; however spaces are limited therefore do register as soon as possible to secure your spot. We look forward to seeing you there!
Speaker : Kean Chan (the creator himself!)
Pick and Register for a session that suits your time best ;
Option 2: 5th February 2013 @ 9am New York/2pm London/10pm Beijing
-------------------------------------------------------
For assistance
-------------------------------------------------------
Contact Lin at:
norazlin.jalik@aexio.com
-------------------------------------------------------
For assistance
-------------------------------------------------------
Contact Lin at:
norazlin.jalik@aexio.com
Sabtu, 12 Januari 2013
E-UTRA frequency band (36.101)
Band | Name | Bandwidth (MHz) | Downlink (MHz) | Uplink (MHz) | Duplex spacing (MHz) | Equivalent UMTS band | ||
---|---|---|---|---|---|---|---|---|
Low Earfcn | High Earfcn | Low Earfcn | High Earfcn | |||||
1 | IMT 2.1 GHz | 60 | 2110 0 | 2170 599 | 1920 18000 | 1980 18599 | 190 | 1 |
2 | PCS 1900 | 60 | 1930 600 | 1990 1199 | 1850 18600 | 1910 19199 | 80 | 2 |
3 | DCS 1800 | 75 | 1805 1200 | 1880 1949 | 1710 19200 | 1785 19949 | 95 | 3 |
4 | AWS | 45 | 2110 1950 | 2155 2399 | 1710 19950 | 1755 20399 | 400 | 4 |
5 | 850 MHz | 25 | 869 2400 | 894 2649 | 824 20400 | 849 20649 | 45 | 5 |
6 | UTRA only | 10 | 875 2650 | 885 2749 | 830 20650 | 840 20749 | 45 | 6 |
7 | 2.6 GHz | 70 | 2620 2750 | 2690 3449 | 2500 20750 | 2570 21449 | 120 | 7 |
8 | 900 MHz | 35 | 925 3450 | 960 3799 | 880 21450 | 915 21799 | 45 | 8 |
9 | 1700 MHz | 35 | 1844.9 3800 | 1879.9 4149 | 1749.9 21800 | 1784.9 22149 | 95 | 9 |
10 | Extended AWS | 60 | 2110 4150 | 2170 4749 | 1710 22150 | 1770 22749 | 400 | 10 |
11 | 1.5 GHz Lower | 20 | 1475.9 4750 | 1495.9 4949 | 1427.9 22750 | 1447.9 22949 | 48 | 11 |
12 | 700 MHz Lower, A+B+C | 17 | 729 5010 | 746 5179 | 699 23010 | 716 23179 | 30 | 12 |
13 | 700 MHz Upper | 10 | 746 5180 | 756 5279 | 777 23180 | 787 23279 | -31 | 13 |
14 | Public Safety | 10 | 758 5280 | 768 5379 | 788 23280 | 798 23379 | -30 | 14 |
17 | 700 MHz Lower, B+C | 12 | 734 5730 | 746 5849 | 704 23730 | 716 23849 | 30 | |
18 | Japan 800 MHz lower | 15 | 860 5850 | 875 5999 | 815 23850 | 830 23999 | 45 | |
19 | Japan 800 MHz upper | 15 | 875 6000 | 890 6149 | 830 24000 | 845 24149 | 45 | 19 |
20 | 800 MHz EDD | 30 | 791 6150 | 821 6449 | 832 24150 | 862 24449 | -41 | 20 |
21 | 1.5 GHz Upper | 15 | 1495.9 6450 | 1510.9 6599 | 1447.9 24450 | 1462.9 24599 | 48 | 21 |
22 | 3.5 Ghz | 80 | 3510 6600 | 3590 7399 | 3410 24600 | 3490 25399 | 100 | 22 |
23 | 2 GHz S-Band | 20 | 2180 7500 | 2200 7699 | 2000 25500 | 2020 25699 | 180 | |
24 | L Band | 34 | 1525 7700 | 1559 8039 | 1626.5 25700 | 1660.5 26039 | -101.5 | |
25 | PCS 1900 + G Block | 65 | 1930 8040 | 1995 8689 | 1850 26040 | 1915 26689 | 80 | 25 |
26 | 800 MHz iDEN | 35 | 859 8690 | 894 9039 | 814 26690 | 849 27039 | 45 | 26 |
27 | 850 MHz lower | 17 | 852 9040 | 869 9209 | 807 27040 | 824 27209 | 45 | |
28 | 700 MHz APAC | 45 | 758 9210 | 803 9659 | 703 27210 | 748 27659 | 55 | |
33 | TDD 2000 | 20 | 1900 36000 | 1920 36199 | Tdd | |||
34 | TDD 2000 | 15 | 2010 36200 | 2025 36349 | Tdd | |||
35 | TDD 1900 | 60 | 1850 36350 | 1910 36949 | Tdd | |||
36 | TDD 1900 | 60 | 1930 36950 | 1990 37549 | Tdd | |||
37 | TDD PCS | 20 | 1910 37550 | 1930 37749 | Tdd | |||
38 | TDD 2.6 GHz | 50 | 2570 37750 | 2620 38249 | Tdd | |||
39 | China TDD 1.9 GHz | 40 | 1880 38250 | 1920 38649 | Tdd | |||
40 | China TDD 2.3 GHz | 100 | 2300 38650 | 2400 39649 | Tdd | |||
41 | TDD 2.5 GHz | 194 | 2496 39650 | 2690 41589 | Tdd | |||
42 | TDD 3.4 GHz | 200 | 3400 41590 | 3600 43589 | Tdd | |||
43 | TDD 3.6 GHz | 200 | 3600 43590 | 3800 45589 | Tdd | |||
44 | 700 MHz APAC | 100 | 703 45590 | 803 46589 | Tdd |
U.S. FCC 700MHz band for commercial services
U.S. FCC broadband PCS band
U.S. Advanced Wireless Services (AWS-1) band
U.S. 2300 MHz Wireless Communications Services (WCS) band
LTE FDD spectrum
LTE TDD spectrum
Label:
Lte Frequency,
lte refarming,
lte tutorial
Langganan:
Postingan (Atom)