No
|
Nama & Judul
|
Tahun Lulus
|
Jurusan
|
Abtrak
|
File PDF
|
Hits
|
| 1 | Muhammad Awaludin ANALISIS KEAMANAN DATA PADA APLIKASI E-COMMERCE |
2006 | D3 Teknologi Informasi |
9486
|
||
| 2 | Taufik Wicaksono PEMANFAATAN GALATEA UNTUK PEMBANGUNAN KARAKTER HIDUP |
2006 | D3 Teknik Telekomunikasi |
4673
|
||
| 3 | Dean Nova Yohana Sistem Informasi Jurusan Telekomunikasi PENS-ITS via Telepon |
2006 | D3 Teknik Telekomunikasi |
7666
|
||
| 4 | Khumbaka Nudriarto PENS BULLETIN BOARD SYSTEM DENGAN MENGGUNAKAN VISUAL BASIC .NET DAN MYSQL SERVER |
2006 | D3 Teknologi Informasi |
4544
|
||
| 5 | Arief Priyadi Rancang Bangun Aplikasi perangkat Lunak Network Storage dengan java dan Oracle Intermedia 10g |
2006 | D3 Teknologi Informasi |
3084
|
||
| 6 | Arief Sofiudin Perancangan dan Pembuatan Fuzzy Query Database untuk Perekomendasian Penerima Beasiswa |
2006 | D3 Teknologi Informasi |
4536
|
||
| 7 | KARTIKA BUDIHARTI RANCANG BANGUN SISTEM KONTROL DAN MONITORING SUHU RUANGAN VIA TELEPON |
2006 | D3 Teknik Telekomunikasi |
4932
|
||
| 8 | SAILENDRA SALSABIL PEMBUATAN ANTENA OMNIDIRECTIONAL 2,4 GHz UNTUK JARINGAN WIRELESS-LAN |
2006 | D3 Teknik Telekomunikasi |
13924
|
||
| 9 | Shofiatul Munawaroh MEMBACA KEPRIBADIAN BERDASARKAN TELAPAK TANGAN |
2006 | D3 Teknologi Informasi |
3690
|
||
| 10 | Siti Mubarokah RANCANG BANGUN MODEL SISTEM PELAYANAN DAN PEMESANAN TIKET MASKAPAI PENERBANGAN BERBASIS WAP PADA DAT |
2006 | D3 Teknik Telekomunikasi |
30887
|
||
| 11 | Devi Dyah Palupi Pembuatan Komposer (Lagu) Pada Personal Computer (PC) Berbasis Digital Signal Processing (DSP) |
2006 | D3 Teknik Telekomunikasi |
3179
|
||
| 12 | Yoga Devin Kusuma Aplikasi M-Ringtone Berbasis SMS |
2006 | D3 Teknologi Informasi |
3639
|
||
| 13 | Lailil Rahmania Sistem Monitoring Maillog Berbasis Web |
2006 | D3 Teknologi Informasi |
3004
|
||
| 14 | Wahyu Tri Wibowo IDENTIFIKASI ISYARAT TANGAN UNTUK APLIKASI ROBOT GEGANA |
2006 | D4 Teknik Elektronika |
3361
|
||
| 15 | Adib Karisma Putra PEMBUATAN SISTEM OTOMATISASI PEMESANAN MAKANAN PADA RESTORAN CEPAT SAJI DENGAN MENGGUNAKAN MIKROKONT |
2006 | D3 Teknik Telekomunikasi |
4630
|
||
| 16 | Ratna Purwani Wulandari Rancang Bangun Sistem Kontrol dan Monitoring Suhu Ruangan via Telepon (Informasi Suhu Ruangan Menggu |
2006 | D3 Teknik Telekomunikasi |
4798
|
||
| 17 | Rohmat Arif C B Rancang Bangun Perangkat Lunak Sistem Informasi Bioskop Berbasis Web dengan Teknologi OO4O |
2006 | D3 Teknologi Informasi |
3048
|
||
| 18 | Ocgik Wahyu Dewanto RANCANG BANGUN PEREKAMAN PRESENTASI UNTUK PROSES BELAJAR MENGAJAR |
2006 | D3 Teknologi Informasi |
2495
|
||
| 19 | RADITIA WAHYUWIDAYAT PEMBUATAN GAME DRAGON BALL FIGHTER DENGAN KENDALI GERAKAN TANGAN |
2006 | D3 Teknologi Informasi |
2782
|
||
| 20 | Bayu Ambang Ramadhan Pembuatan Game Dragon Ball Fighter dengan Kendali Gerakan Tangan |
2006 | D3 Teknologi Informasi |
2764
|
||
| 21 | Wan Luptan Azhary rancang bangun video live streaming untuk proses belajar mengajar |
2006 | D3 Teknologi Informasi |
3416
|
||
| 22 | Yudi Alhaadii Implementasi Load Balancing Multi Server Menggunakan LVS (Linux Virtual Server) via NAT (Network Address Translation) |
2006 | D3 Teknologi Informasi |
2996
|
||
| 23 | Dwi Santoso Aplikasi Manajemen User, Group & Virtual |
2006 | D3 Teknologi Informasi |
3141
|
||
| 24 | Oktovan Djuhari PINTU OTOMATIS DENGAN KODE TANGAN |
2006 | D3 Teknologi Informasi |
3991
|
||
| 25 | Tri Krida Hartono Putro SISTEM ONLINE UNTUK PELACAKAN PAKET MENGGUNAKAN GPS (HARDWARE) |
2006 | D3 Teknologi Informasi |
5608
|
||
| 26 | I`IN ANIS MASLAHAH ANALISIS KEAMANAN DATA PADA APLIKASI WEB DENGAN MENGGUNAKAN CLIENT-SIDE SCRIPTING |
2006 | D3 Teknologi Informasi |
2760
|
||
| 27 | Kamaluddin Azhar RANCANG BANGUN PERANGKAT LUNAK UNTUK PENYEMBUNYI INFORMASI RAHASIA PADA HEADER INTERNET PROTOKOL |
2006 | D3 Teknologi Informasi |
2791
|
||
| 28 | Iswinda Hariati APLIKASI TELEPHONE REMINDER PADA PASIEN SUATU KLINIK DENGAN CTI (COMPUTER TELEPHONY INTEGRATION) |
2006 | D3 Teknik Telekomunikasi |
3613
|
||
| 29 | Ma'rifatul Iman Rancang Bangun Sistem Otomatisasi Pintu Garasi Berbasis Mikrokontroller Dengan SMS |
2006 | D3 Teknik Telekomunikasi |
3558
|
||
| 30 | SYARIFUDDIN ROUF DATABASE TERDISTRIBUSI BERBASIS ORACLE UNTUK APLIKASI PERBANKAN |
2006 | D3 Teknologi Informasi |
2861
|
||
| 31 | SEXTI ERIANTO APLIKASI IVR (INTERACTIVE VOICE RESPONSE) SEBAGAI OPERATOR TELEPON OTOMATIS |
2006 | D3 Teknik Telekomunikasi |
2689
|
||
| 32 | Triono Pembuatan Alat Bantu Segmentasi Pasar Multivariabel Berbasis Web |
2006 | D3 Teknologi Informasi |
2265
|
||
| 33 | Adhi Surahman PENYEMBUNYIAN TEKS PADA CITRA DUA WARNA MENGGUNAKAN STEGANOGRAPHY |
2006 | D3 Teknologi Informasi |
2254
|
||
| 34 | Teti Agustin Monitoring Ruangan dengan Robot Berkamera yang dikontrol melalui Wireless LAN (Interfacing) |
2006 | D3 Teknik Telekomunikasi |
4129
|
||
| 35 | Prastyanto Budi Dewantoro PEMBUATAN GAME DRAGON BALL FIGHTER DENGAN KENDALI GERAKAN TANGAN |
2006 | D3 Teknologi Informasi |
2468
|
||
| 36 | Mohammad Muflih SISTEM ONLINE UNTUK PELACAKAN PAKET MENGGUNAKAN GPS (SOFTWARE) |
2006 | D3 Teknologi Informasi |
2435
|
||
| 37 | Aulia Ahmad Pembuatan Web Management untuk Konfigurasi Proxy Berbasis SQUID |
2006 | D3 Teknik Telekomunikasi |
2872
|
||
| 38 | Erlista Silviana Pengukuran Dan Pengolahan Excess Delay Kanal Radio Propagasi Dalam Ruang(LOS)Menggunakan Sistem D-MIMO |
2006 | D3 Teknik Telekomunikasi |
2210
|
||
| 39 | Shinta Indyar Shanty S Segmentasi Pekerjaan Berdasarkan Nilai Prestasi Mahasiswa Menggunakan Algoritma Genetika-Kmeans |
2006 | D3 Teknologi Informasi |
2381
|
||
| 40 | Ira Lia Agustina PENJADWALAN PELAJARAN SMU NEGERI MOJOAGUNG DENGAN ALGORITMA GENETIKA |
2006 | D3 Teknologi Informasi |
2310
|
||
| 41 | Fibriana Mandasari SISTEM DETEKSI PENEMPATAN BARANG MELALUI KAMERA |
2006 | D3 Teknologi Informasi |
2975
|
||
| 42 | Fathir Firmansa PENGUKURAN DAN PENGOLAHAN EXCESS DELAY KANAL RADIO PROPAGASI DALAM RUANG DENGAN UKURAN RUANG BERBEDA |
2006 | D3 Teknik Telekomunikasi |
2725
|
||
| 43 | ASIH IRAWATI PEMBUATAN KOMPOSER (LAGU) PADA PERSONAL COMPUTER (PC) BERBASIS DIGITAL SIGNAL PROCESSING (DSP) |
2006 | D3 Teknik Telekomunikasi |
2828
|
||
| 44 | Rozalina Octaria Wulandari SISTEM INFORMASI GEOGRAFIS (SIG) UNTUK ANALISA PENYEBARAN TEMPAT PEMBUANGAN SAMPAH KOTA SURABAYA DENGAN GIS-GRASS |
2006 | D3 Teknologi Informasi |
4203
|
||
| 45 | Prasetyo Purna N PERANGKAT LUNAK UJI RABUN JAUH |
2006 | D3 Teknologi Informasi |
2398
|
||
| 46 | MOH. KOHARI MARKETING TELEPHONY MANAGEMENT |
2006 | D3 Teknologi Informasi |
2655
|
||
| 47 | Rizky Amalia Renaldi Menilai Kepribadian Seseorang melalui wajah |
2006 | D3 Teknologi Informasi |
2928
|
||
| 48 | Mira Gramedia M-INVENTORY MANAGEMENT PADA DATABASE TERDISTRIBUSI (m-IMa) |
2006 | D3 Teknologi Informasi |
2627
|
||
| 49 | Nupiah Hartatik Mendeteksi Kebohongan Melalui Gerakan Mata |
2006 | D3 Teknologi Informasi |
2804
|
||
| 50 | Puteri Fania Kartikasari PENGOLAHAN SINYAL WICARA PADA PERMAINAN PEMBELAJARAN BAHASA INGGRIS |
2006 | D3 Teknologi Informasi |
2160
|
Sabtu, 05 September 2015
Judul Tugas Akhir Teknik Elektro 1
Jumat, 28 Agustus 2015
3GPP Specification series,The Mobile Broadband Standard
Click on spec number for details
| spec number | title | notes |
|---|---|---|
| TS 36.101 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) radio transmission and reception | |
| TS 36.104 | Evolved Universal Terrestrial Radio Access (E-UTRA); Base Station (BS) radio transmission and reception | |
| TS 36.106 | Evolved Universal Terrestrial Radio Access (E-UTRA); FDD repeater radio transmission and reception | |
| TS 36.111 | Location Measurement Unit (LMU) performance specification; Network based positioning systems in Evolved Universal Terrestrial Radio Access Network (E-UTRAN) | |
| TS 36.112 | Location Measurement Unit (LMU) conformance specification; Network based positioning systems in Evolved Universal Terrestrial Radio Access Network (E-UTRAN) | |
| TS 36.113 | Evolved Universal Terrestrial Radio Access (E-UTRA); Base Station (BS) and repeater ElectroMagnetic Compatibility (EMC) | |
| TS 36.116 | Evolved Universal Terrestrial Radio Access (E-UTRA); Relay radio transmission and reception | |
| TS 36.117 | Evolved Universal Terrestrial Radio Access (E-UTRA); Relay conformance testing | |
| TS 36.124 | Evolved Universal Terrestrial Radio Access (E-UTRA); Electromagnetic compatibility (EMC) requirements for mobile terminals and ancillary equipment | |
| TS 36.133 | Evolved Universal Terrestrial Radio Access (E-UTRA); Requirements for support of radio resource management | |
| TS 36.141 | Evolved Universal Terrestrial Radio Access (E-UTRA); Base Station (BS) conformance testing | |
| TS 36.143 | Evolved Universal Terrestrial Radio Access (E-UTRA); FDD repeater conformance testing | |
| TS 36.171 | Evolved Universal Terrestrial Radio Access (E-UTRA); Requirements for Support of Assisted Global Navigation Satellite System (A-GNSS) | |
| TS 36.201 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE physical layer; General description | |
| TS 36.211 | Evolved Universal Terrestrial Radio Access (E-UTRA); Physical channels and modulation | |
| TS 36.212 | Evolved Universal Terrestrial Radio Access (E-UTRA); Multiplexing and channel coding | |
| TS 36.213 | Evolved Universal Terrestrial Radio Access (E-UTRA); Physical layer procedures | |
| TS 36.214 | Evolved Universal Terrestrial Radio Access (E-UTRA); Physical layer; Measurements | |
| TS 36.216 | Evolved Universal Terrestrial Radio Access (E-UTRA); Physical layer for relaying operation | |
| TS 36.300 | Evolved Universal Terrestrial Radio Access (E-UTRA) and Evolved Universal Terrestrial Radio Access Network (E-UTRAN); Overall description; Stage 2 | |
| TS 36.302 | Evolved Universal Terrestrial Radio Access (E-UTRA); Services provided by the physical layer | |
| TS 36.304 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) procedures in idle mode | |
| TS 36.305 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); Stage 2 functional specification of User Equipment (UE) positioning in E-UTRAN | |
| TS 36.306 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) radio access capabilities | |
| TS 36.307 | Evolved Universal Terrestrial Radio Access (E-UTRA); Requirements on User Equipments (UEs) supporting a release-independent frequency band | |
| TS 36.314 | Evolved Universal Terrestrial Radio Access (E-UTRA); Layer 2 - Measurements | |
| TS 36.321 | Evolved Universal Terrestrial Radio Access (E-UTRA); Medium Access Control (MAC) protocol specification | |
| TS 36.322 | Evolved Universal Terrestrial Radio Access (E-UTRA); Radio Link Control (RLC) protocol specification | |
| TS 36.323 | Evolved Universal Terrestrial Radio Access (E-UTRA); Packet Data Convergence Protocol (PDCP) specification | |
| TS 36.331 | Evolved Universal Terrestrial Radio Access (E-UTRA); Radio Resource Control (RRC); Protocol specification | |
| TS 36.355 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE Positioning Protocol (LPP) | |
| TS 36.401 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); Architecture description | |
| TS 36.410 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); S1 general aspects and principles | |
| TS 36.411 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); S1 layer 1 | |
| TS 36.412 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); S1 signalling transport | |
| TS 36.413 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); S1 Application Protocol (S1AP) | |
| TS 36.414 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); S1 data transport | |
| TS 36.416 | Mobile Relay for E-UTRA | SPECIFICATION WITHDRAWN |
| TS 36.420 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); X2 general aspects and principles | |
| TS 36.421 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); X2 layer 1 | |
| TS 36.422 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); X2 signalling transport | |
| TS 36.423 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); X2 Application Protocol (X2AP) | |
| TS 36.424 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); X2 data transport | |
| TS 36.425 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); X2 interface user plane protocol | |
| TS 36.440 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); General aspects and principles for interfaces supporting Multimedia Broadcast Multicast Service (MBMS) within E-UTRAN | |
| TS 36.441 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); Layer 1 for interfaces supporting Multimedia Broadcast Multicast Service (MBMS) within E-UTRAN | |
| TS 36.442 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); Signalling Transport for interfaces supporting Multimedia Broadcast Multicast Service (MBMS) within E-UTRAN | |
| TS 36.443 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); M2 Application Protocol (M2AP) | |
| TS 36.444 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); M3 Application Protocol (M3AP) | |
| TS 36.445 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); M1 data transport | |
| TS 36.446 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); M1 User Plane protocol | SPECIFICATION WITHDRAWN |
| TS 36.455 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE Positioning Protocol A (LPPa) | |
| TS 36.456 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); SLm interface general aspects and principles | |
| TS 36.457 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); SLm interface layer 1 | |
| TS 36.458 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); SLm interface signalling transport | |
| TS 36.459 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); SLm interface Application Protocol (SLmAP) | |
| TS 36.508 | Evolved Universal Terrestrial Radio Access (E-UTRA) and Evolved Packet Core (EPC); Common test environments for User Equipment (UE) conformance testing | |
| TS 36.509 | Evolved Universal Terrestrial Radio Access (E-UTRA) and Evolved Packet Core (EPC); Special conformance testing functions for User Equipment (UE) | |
| TS 36.521-1 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) conformance specification; Radio transmission and reception; Part 1: Conformance testing | |
| TS 36.521-2 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) conformance specification; Radio transmission and reception; Part 2: Implementation Conformance Statement (ICS) | |
| TS 36.521-3 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) conformance specification; Radio transmission and reception; Part 3: Radio Resource Management (RRM) conformance testing | |
| TS 36.523-1 | Evolved Universal Terrestrial Radio Access (E-UTRA) and Evolved Packet Core (EPC); User Equipment (UE) conformance specification; Part 1: Protocol conformance specification | |
| TS 36.523-2 | Evolved Universal Terrestrial Radio Access (E-UTRA) and Evolved Packet Core (EPC); User Equipment (UE) conformance specification; Part 2: Implementation Conformance Statement (ICS) proforma specification | |
| TS 36.523-3 | Evolved Universal Terrestrial Radio Access (E-UTRA) and Evolved Packet Core (EPC); User Equipment (UE) conformance specification; Part 3: Test suites | |
| TS 36.571-1 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) conformance specification; UE positioning in E-UTRA; Part 1: Minimum Performance conformance | SPECIFICATION WITHDRAWN |
| TS 36.571-2 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) conformance specification; UE positioning in E-UTRA; Part 2: Protocol conformance | SPECIFICATION WITHDRAWN |
| TS 36.571-3 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) conformance specification; UE positioning in E-UTRA; Part 3: ICS | SPECIFICATION WITHDRAWN |
| TS 36.571-4 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) conformance specification; UE positioning in E-UTRA; Part 4: Test suites | SPECIFICATION WITHDRAWN |
| TS 36.571-5 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) conformance specification; UE positioning in E-UTRA; Part 5: UE positioning test scenarios and assistance data | SPECIFICATION WITHDRAWN |
| TR 36.800 | Universal Terrestrial Radio Access (UTRA) and Evolved Universal Terrestrial Radio Access (E-UTRA); Extended UMTS / LTE 800 Work Item Technical Report | |
| TR 36.801 | Evolved Universal Terrestrial Radio Access (E-UTRA); Measurement Requirements | SPECIFICATION WITHDRAWN |
| TR 36.803 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) radio transmission and reception | SPECIFICATION WITHDRAWN |
| TR 36.804 | Evolved Universal Terrestrial Radio Access (E-UTRA); Base Station (BS) radio transmission and reception | SPECIFICATION WITHDRAWN |
| TR 36.805 | Evolved Universal Terrestrial Radio Access (E-UTRA); Study on minimization of drive-tests in next generation networks | |
| TR 36.806 | Evolved Universal Terrestrial Radio Access (E-UTRA); Relay architectures for E-UTRA (LTE-Advanced) | |
| TR 36.807 | Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) radio transmission and reception | |
| TR 36.808 | Evolved Universal Terrestrial Radio Access (E-UTRA); Carrier Aggregation; Base Station (BS) radio transmission and reception | |
| TR 36.809 | Radio Frequency (RF) pattern matching location method in LTE | |
| TR 36.810 | Universal Terrestrial Radio Access (UTRA) and Evolved Universal Terrestrial Radio Access (E-UTRA); UMTS / LTE in 800 MHz for Europe | |
| TR 36.811 | Evolved Universal Terrestrial Radio Access (E-UTRA); Adding 2 GHz band LTE Frequency Division Duplex (FDD) (Band 23) for Ancillary Terrestrial Component (ATC) of Mobile Satellite Services (MSS) in North America | |
| TR 36.812 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE TDD 2600MHz in US work item Technical Report | |
| TR 36.813 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE L-Band Technical Report | |
| TR 36.814 | Evolved Universal Terrestrial Radio Access (E-UTRA); Further advancements for E-UTRA physical layer aspects | |
| TR 36.815 | Further Advancements for E-UTRA; LTE-Advanced feasibility studies in RAN WG4 | |
| TR 36.816 | Evolved Universal Terrestrial Radio Access (E-UTRA); Study on signalling and procedure for interference avoidance for in-device coexistence | |
| TR 36.817 | Evolved Universal Terrestrial Radio Access (E-UTRA); Uplink multiple antenna transmission; Base Station (BS) radio transmission and reception | |
| TR 36.818 | Expanding 1900MHz | SPECIFICATION WITHDRAWN |
| TR 36.819 | Coordinated multi-point operation for LTE physical layer aspects | |
| TR 36.820 | LTE for 700 MHz digital dividend | |
| TR 36.821 | Extended UMTS/LTE 1500 work item technical report | |
| TR 36.822 | LTE Radio Access Network (RAN) enhancements for diverse data applications | |
| TR 36.823 | Evolved Universal Terrestrial Radio Access (E-UTRA); Carrier aggregation enhancements; User Equipment (UE) and Base Station (BS) radio transmission and reception | |
| TR 36.824 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE coverage enhancements | |
| TR 36.825 | Feasibility study on possible additional configuration for LTE TDD | |
| TR 36.826 | Evolved Universal Terrestrial Radio Access (E-UTRA); Relay radio transmission and reception | |
| TR 36.827 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE Advanced carrier aggregation band 41 | SPECIFICATION WITHDRAWN |
| TR 36.828 | Evolved Universal Terrestrial Radio Access (E-UTRA); Further enhancements to LTE Time Division Duplex (TDD) for Downlink-Uplink (DL-UL) interference management and traffic adaptation | |
| TR 36.829 | Enhanced performance requirement for LTE User Equipment (UE) | |
| TR 36.830 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced Carrier Aggregation (CA) in band 38 | SPECIFICATION WITHDRAWN |
| TR 36.831 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced Carrier Aggregation (CA) in band 7 | SPECIFICATION WITHDRAWN |
| TR 36.832 | LTE in the 1670-1675MHz Band for the United States | |
| TR 36.833 | Intra-band Non-contiguous CA for Band 4 for LTE | SPECIFICATION WITHDRAWN |
| TR 36.833-1-03 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band contiguous Carrier Aggregation (CA) in Band 3 | |
| TR 36.833-1-07 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band contiguous Carrier Aggregation (CA) in Band 7 | |
| TR 36.833-1-08 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band contiguous Carrier Aggregation (CA) in Band 8 | |
| TR 36.833-1-23 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band contiguous Carrier Aggregation (CA) in Band 23 | |
| TR 36.833-1-27 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band contiguous Carrier Aggregation (CA) in Band 27 | |
| TR 36.833-1-38 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band contiguous Carrier Aggregation (CA) in Band 38 | |
| TR 36.833-1-39 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band contiguous Carrier Aggregation (CA) in Band 39 | |
| TR 36.833-1-41 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band contiguous Carrier Aggregation (CA) in Band 41 | |
| TR 36.833-1-42 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band contiguous Carrier Aggregation (CA) in Band 42 | |
| TR 36.833-2-02 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band non-contiguous Carrier Aggregation (CA) in Band 2 | |
| TR 36.833-2-03 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band non-contiguous Carrier Aggregation (CA) in Band 3 | |
| TR 36.833-2-04 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band non-contiguous Carrier Aggregation (CA) in Band 4 | |
| TR 36.833-2-07 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band non-contiguous Carrier Aggregation (CA) in Band 7 | |
| TR 36.833-2-23 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band non-contiguous Carrier Aggregation (CA) in Band 23 | |
| TR 36.833-2-25 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band non-contiguous Carrier Aggregation (CA) in Band 25 | |
| TR 36.833-2-42 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band non-contiguous Carrier Aggregation (CA) in Band 42 | |
| TR 36.833-4 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band non-contiguous Carrier Aggregation (CA) for 2 uplinks (2UL); Framework | |
| TR 36.833-4-04 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band non-contiguous Carrier Aggregation (CA) in Band 4 for 2 uplinks (2UL) | |
| TR 36.833-5-40 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band contiguous Carrier Aggregation (CA) in Band 40 for 3 downlinks (3DL) | |
| TR 36.833-5-41 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band contiguous Carrier Aggregation (CA) in Band 41 for 3 downlinks (3DL) | |
| TR 36.833-5-42 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band contiguous Carrier Aggregation (CA) in Band 42 for 3 downlinks (3DL) | |
| TR 36.833-6-41 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band non-contiguous Carrier Aggregation (CA) in Band 41 for 3 downlinks (3DL) | |
| TR 36.833-6-42 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band non-contiguous Carrier Aggregation (CA) in Band 42 for 3 downlinks (3DL) | |
| TR 36.833-7-42 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band contiguous Carrier Aggregation (CA) in Band 42 for 4 downlinks (4DL) | |
| TR 36.833-8-41 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band non-contiguous Carrier Aggregation (CA) in Band 41 for 4 downlinks (4DL) | |
| TR 36.834 | LTE Advanced intra-band contiguous Carrier Aggregation in Band 3 | SPECIFICATION WITHDRAWN |
| TR 36.835 | Intra-band contiguous CA in Band 1 | SPECIFICATION WITHDRAWN |
| TR 36.836 | Evolved Universal Terrestrial Radio Access (E-UTRA); Study on mobile relay | |
| TR 36.837 | Public safety broadband high power User Equipment (UE) for band 14 | |
| TR 36.838 | Intra-band contiguous CA in Band 27 for LTE | SPECIFICATION WITHDRAWN |
| TR 36.839 | Evolved Universal Terrestrial Radio Access (E-UTRA); Mobility enhancements in heterogeneous networks | |
| TR 36.840 | LTE 450 MHz in Brazil Work Item Technical Report | |
| TR 36.841 | Evolved Universal Terrestrial Radio Access (E-UTRA); Intra-band non-contiguous Carrier Aggregation (CA) for band 25 for LTE | SPECIFICATION WITHDRAWN |
| TR 36.842 | Study on Small Cell enhancements for E-UTRA and E-UTRAN; Higher layer aspects | |
| TR 36.843 | Study on LTE device to device proximity services; Radio aspects | |
| TR 36.844 | Study on expansion of LTE in the 1670-1675 MHz Band for the United States to include 1670-1680 MHz Band | |
| TR 36.845 | Intra-band contiguous CA for Band 39 for LTE | SPECIFICATION WITHDRAWN |
| TR 36.846 | LTE in the US Wireless Communications Service (WCS) band | |
| TR 36.847 | Study on LTE Time Division Duplex (TDD) - Frequency Division Duplex (FDD) joint operation including Carrier Aggregation (CA) | |
| TR 36.848 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); Study on smart congestion mitigation | |
| TR 36.849 | Study on Advanced Wireless Services (AWS) extension band for LTE | |
| TR 36.850 | Inter-band carrier aggregation | |
| TR 36.851 | Inter-band carrier aggregation | |
| TR 36.852-11 | LTE Advanced inter-band Carrier Aggregation (2DL/1UL); Release 11 | |
| TR 36.852-12 | LTE Advanced inter-band Carrier Aggregation (2DL/1UL); Release 12 | |
| TR 36.852-13 | LTE Advanced inter-band Carrier Aggregation (2DL/1UL); Release 13 | |
| TR 36.853 | Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced; LTE-Advanced 3 Band Carrier Aggregation (CA) (3DL/1UL) | SPECIFICATION WITHDRAWN |
