1.1 Test Tool and Equipments Descriptions
There are two types of test tool when performing the field test. It is composed of Forward Link Analysis tool and Reverse Link Analysis tool. The specification, manufacturer, quantity of each equipment will be provided in detail in separated document.
Forward Link test tool and equipment descriptions
Test tool and equipment are as follows when analyzing the data on the forward link.
Tool/Equipments | Company | Main Functions |
BlueRose | Will’ Tek | Mobile station monitoring and Data Logging tool on the forward link for 1x and EVDO. |
IDA | Will’ Tek | Analyzing the logged data for 1x and EVDO. |
Test Van | - | Test Tool setup and mobility |
PC | - | Test Tool setup and Parameter change |
Data cable | - | The interface cable between mobile and PC |
Spectrum Analyzer | | BTS Transmit power measurement |
Angle Detector compass | - | Antenna Installation Check |
Tidak ada komentar:
Posting Komentar