Frequency range (MHz)
| ΔFGlobal (kHz) | FREF-Offs (MHz) | NREF-Offs | Range of NREF |
0 – 3000
| 5 | 0 | 0 |
0 – 599999
|
3000 – 24250 | 15 | 3000 | 600000 |
600000 – 2016666
|
24250 – 100000 | 60 | 24250.08 | 2016667 |
2016667 – 3279165
|
Frequency range designation
| Corresponding frequency range |
FR1
| 450 MHz – 6000 MHz |
FR2 |
24250 MHz – 52600 MHz
|
NR operating band | Uplink (UL) operating band BS receive / UE transmit FUL_low – FUL_high | Downlink (DL) operating band BS transmit / UE receive FDL_low – FDL_high | Duplex Mode |
n1 | 1920 MHz – 1980 MHz | 2110 MHz – 2170 MHz | FDD |
n2 | 1850 MHz – 1910 MHz | 1930 MHz – 1990 MHz | FDD |
n3 | 1710 MHz – 1785 MHz | 1805 MHz – 1880 MHz | FDD |
n5 | 824 MHz – 849 MHz | 869 MHz – 894 MHz | FDD |
n7 | 2500 MHz – 2570 MHz | 2620 MHz – 2690 MHz | FDD |
n8 | 880 MHz – 915 MHz | 925 MHz – 960 MHz | FDD |
n12 | 699 MHz – 716 MHz | 729 MHz – 746 MHz | FDD |
n20 | 832 MHz – 862 MHz | 791 MHz – 821 MHz | FDD |
n25 | 1850 MHz – 1915 MHz | 1930 MHz – 1995 MHz | FDD |
n28 | 703 MHz – 748 MHz | 758 MHz – 803 MHz | FDD |
n34 | 2010 MHz – 2025 MHz | 2010 MHz – 2025 MHz | TDD |
n38 | 2570 MHz – 2620 MHz | 2570 MHz – 2620 MHz | TDD |
n39 | 1880 MHz – 1920 MHz | 1880 MHz – 1920 MHz | TDD |
n40 | 2300 MHz – 2400 MHz | 2300 MHz – 2400 MHz | TDD |
n41 | 2496 MHz – 2690 MHz | 2496 MHz – 2690 MHz | TDD |
n50 | 1432 MHz – 1517 MHz | 1432 MHz – 1517 MHz | TDD |
n51 | 1427 MHz – 1432 MHz | 1427 MHz – 1432 MHz | TDD |
n66 | 1710 MHz – 1780 MHz | 2110 MHz – 2200 MHz | FDD |
n70 | 1695 MHz – 1710 MHz | 1995 MHz – 2020 MHz | FDD |
n71 | 663 MHz – 698 MHz | 617 MHz – 652 MHz | FDD |
n74 | 1427 MHz – 1470 MHz | 1475 MHz – 1518 MHz | FDD |
n75 | N/A | 1432 MHz – 1517 MHz | SDL |
n76 | N/A | 1427 MHz – 1432 MHz | SDL |
n77 | 3300 MHz – 4200 MHz | 3300 MHz – 4200 MHz | TDD |
n78 | 3300 MHz – 3800 MHz | 3300 MHz – 3800 MHz | TDD |
n79 | 4400 MHz – 5000 MHz | 4400 MHz – 5000 MHz | TDD |
n80 | 1710 MHz – 1785 MHz | N/A | SUL |
n81 | 880 MHz – 915 MHz | N/A | SUL |
n82 | 832 MHz – 862 MHz | N/A | SUL |
n83 | 703 MHz – 748 MHz | N/A | SUL |
n84 | 1920 MHz – 1980 MHz | N/A | SUL |
n86 | 1710 MHz – 1780 MHz | N/A | SUL |
NR operating band | Uplink (UL) and Downlink (DL) operating band BS transmit/receive UE transmit/receive FUL_low – FUL_highFDL_low – FDL_high | Duplex Mode |
n257 | 26500 MHz – 29500 MHz | TDD |
n258 | 24250 MHz – 27500 MHz | TDD |
n260 | 37000 MHz – 40000 MHz | TDD |
n261 | 27500 MHz – 28350 MHz | TDD |
Tidak ada komentar:
Posting Komentar